Path:OKDatasheet > Halbleiter Datenblatt > Peak Electronics Datenblatt
Stichwort: Peak Electronics Datenblatt, Peak Electronics Datasheet, Peak Electronics Data Sheet, Peak Electronics Datenblätter, Peak Electronics
Path:OKDatasheet > Halbleiter Datenblatt > Peak Electronics Datenblatt
Stichwort: Peak Electronics Datenblatt, Peak Electronics Datasheet, Peak Electronics Data Sheet, Peak Electronics Datenblätter, Peak Electronics
Um den spezifischen Peak ElectronicsDatenblatt, Suche okDatasheet Zahl von Teilzeitbeschäftigten oder Komponente Beschreibung. Es wird Ihnen eine Liste aller passenden Teile mit Peak Electronics Datenblätter. Klicken Sie auf einen beliebigen aufgelisteten elektronisches Bauteil, um mehr Informationen einschließlich aller Angaben.
Peak Electronics offizielle Webseite
Teil no | Application |
---|---|
P8SG-247R2ZH52 | Input voltage24V, output voltage +/-7.2V (+/-100mA), 5.2KV isolated 1.5W regulated dual output |
P8SG-247R2ZH30M | Input voltage24V, output voltage +/-7.2V (+/-100mA), 3KV isolated 1.5W regulated single output |
P6LG054R8ZS | Input voltage5V, output voltage 4.85/4.85V (100/100mA), 3KV isolated 0.6-1W regulated dual split output |
P6MU-2405ZH40 | Input voltage24V, output voltage +/-5V (+/-100mA), 4KV isolated 1W unregulated dual output |
P6DU-4805Z | Input voltage48V, output voltage +/-5V (+/-100mA), 1KV isolated 1W unregulated dual output |
P6DU-2405Z | Input voltage24V, output voltage +/-5V (+/-100mA), 1KV isolated 1W unregulated dual output |
P6LU-1205Z | Input voltage12V, output voltage +/-5V (+/-100mA), 3KV isolated 1W unregulated dual output |
P6LG053R3ZS | Input voltage5V, output voltage 3.3/3.3V (100/100mA), 3KV isolated 0.6-1W regulated dual split output |
P6AU-0515E | Input voltage5V, output voltage 15V (70mA), 1KV isolated 1W unregulated single output |
P6LU-2405E | Input voltage24V, output voltage 5V (200mA), 3KV isolated 1W unregulated single output |
P8SG-053R6ZH30M | Input voltage5V, output voltage +/-3.6V (+/-200mA), 3KV isolated 1.5W regulated single output |
P6CG-124R8E | Input voltage12V, output voltage 4.85V (200mA), 1KV isolated 0.6-1.5W regulated single output |
P6CG-0509E | Input voltage5V, output voltage 9V (150mA), 1KV isolated 0.6-1.5W regulated single output |
P8SG-2415EH30M | Input voltage24V, output voltage 15V (100mA), 3KV isolated 1.5W regulated single output |
P6AU-2412E | Input voltage24V, output voltage 12V (100mA), 1KV isolated 1W unregulated single output |
P8SG-2415EH30 | Input voltage24V, output voltage 15V (100mA), 3KV isolated 1.5W regulated single output |
P6DUI-050505Z | Input voltage 5V, output voltage 5/5V (100/100mA), 1KV isolated 1W unregulated dual separate output |
PN6CU-243R3E | Input voltage 24V, output voltage 3.3V (303mA), 1KV isolated 1W unregulated single output |
P3BU-057R2E | Input voltage5V, output voltage 7.2V (70mA), 1KV isolated 0.5W unregulated single output |
PN6CU-4812E | Input voltage 48V, output voltage 12V (84mA), 1KV isolated 1W unregulated single output |
P8SG-1212ZH30 | Input voltage12V, output voltage +/-12V (+/-63mA), 3KV isolated 1.5W regulated dual output |
P6MU-1205EH40 | Input voltage12V, output voltage 5V (200mA), 4KV isolated 1W unregulated single output |
P6BU-1212E | Input voltage12V, output voltage 12V (100mA), 1KV isolated 1W unregulated single output |
P6CG053R3ZS | Input voltage5V, output voltage 3.3/3.3V (100/100mA), 1KV isolated 0.6-1W regulated dual split output |
P6LU-1212EH52 | Input voltage12V, output voltage 12V (84mA), 5.2KV isolated 1W unregulated single output |
P2AU-2412E | Input voltage24V, output voltage 12V (20.83mA), 1KV isolated 0.25W unregulated single output |
PZ8GG-1512ZH30 | Input voltage15V, output voltage +/-12V (+/-63mA), 3KV isolated 1.5W regulated dual output |
P6DU-0505E | Input voltage 5V, output voltage 5V (200mA), 1KV isolated 1W unregulated single output |
Peak Electronics Gmbh DC/DC Wandler von 0.25 - 150 Watt. DC/DC Converter from 0.25 up to 150 Watt output power